Intercity Trains From BimanBandar : | ||||||
Train No | Name | Off Day | From | Departure | To | Arrival |
771 | Rangpur Express | Sunday | BimanBandar | 9:28:00 AM | Banga Bondhu setu (East) | 11:32:00 AM |
701 | Subarna Express | Friday | BimanBandar | 12:08:00 PM | Dhaka | 12:40:00 PM |
702 | Subarna Express | Friday | BimanBandar | 4:02:00 PM | Chittagong | 9:20:00 PM |
703 | Mahanagar Godhuli | No | BimanBandar | 8:48:00 PM | Dhaka | 9:25:00 PM |
704 | Mahanagar Probhati | No | BimanBandar | 8:21:00 AM | Chittagong | 2:20:00 PM |
705 | Ekota Express | Tuesday | BimanBandar | 10:22:00 AM | Dinajpur | 7:10:00 PM |
706 | Ekota Express | Monday | BimanBandar | 6:43:00 AM | Dhaka | 7:35:00 AM |
707 | Tista Express | Monday | BimanBandar | 7:55:00 AM | Dawangonge Bazar | 12:50:00 PM |
708 | Tista Express | Monday | BimanBandar | 7:34:00 PM | Dhaka | 8:05:00 PM |
709 | Parabat Express | Tuesday | BimanBandar | 7:12:00 AM | Sylhet | 1:10:00 PM |
710 | Parabat Express | Tuesday | BimanBandar | 9:08:00 PM | Dhaka | 9:45:00 PM |
711 | Upakul Express | Wednesday | BimanBandar | 8:00:00 PM | Dhaka | 8:30:00 PM |
712 | Upakul Express | Wednesday | BimanBandar | 7:31:00 AM | Noakhali | 1:05:00 PM |
Joyantika Express | No | BimanBandar | 2:32:00 PM | Sylhet | ||
Joyantika Express | Thrusday | BimanBandar | 1:58:00 PM | Dhaka | ||
725 | Sundarban Exp | Friday | BimanBandar | 5:05:00 AM | Dhaka | 5:35:00 AM |
726 | Sundarban Exp | Saturday | BimanBandar | 6:52:00 AM | Khulna | 4:50:00 PM |
735 | Aghnibina | No | BimanBandar | 10:02:00 AM | Tarakandi | 3:15:00 PM |
736 | Aghnibina | No | BimanBandar | 9:22:00 PM | Dhaka | 10:05:00 PM |
Bhrammaputra Express | No | BimanBandar | Dawangong Bazar | 11:55:00 PM | ||
Bhrammaputra Express | No | BimanBandar | Dhaka | |||
751 | Lalmani Express | Friday | BimanBandar | 10:42:00 PM | Lalmonirhat | 8:20:00 AM |
752 | Lalmani Express | Friday | BimanBandar | 8:28:00 PM | Dhaka | 9:05:00 PM |
753 | Silkcity Express | Sunday | BimanBandar | 3:12:00 PM | Rajshahi | 8:55:00 PM |
754 | Silkcity Express | Sunday | BimanBandar | 12:55:00 PM | Dhaka | 1:30:00 PM |
757 | Drutajan Express | Wednesday | BimanBandar | 8:12:00 PM | Dinajpur | 5:00:00 AM |
758 | Drutajan Express | Wednesday | BimanBandar | 5:01:00 PM | Dhaka | 5:40:00 PM |
759 | Padma Express | Tuesday | BimanBandar | 10:57:00 PM | Rajshahi | 4:40:00 AM |
760 | Padma Express | Tuesday | BimanBandar | 9:33:00 PM | Dhaka cantt | 9:45:00 PM |
763 | Chitra Exp | Monday | BimanBandar | 5:51:00 PM | Dhaka cantt | 6:20:00 PM |
764 | Chitra Exp | Monday | BimanBandar | 7:30:00 PM | Khulna | 5:15:00 AM |
765 | Nilsagar | Monday | BimanBandar | 8:36:00 AM | Nilphamari | 5:15:00 PM |
766 | Nilsagar | Sunday | BimanBandar | 7:10:00 AM | Dhaka Cantt | 7:25:00 AM |
769 | Dumketu Express | Tuesday | BimanBandar | 6:29:00 AM | Rajshahi | 12:00:00 PM |
770 | Dumketu Express | Monday | BimanBandar | 4:16:00 AM | Dhaka | 4:50:00 AM |
|
Mail/Express Trains From BimanBandar : | ||||||
Train No | Name | Off Day | From | Departure | To | Arrival |
1 | Dhaka Mail | No | BimanBandar | 6:27:00 AM | Dhaka | 7:10:00 AM |
2 | Chittagong Mail | No | BimanBandar | 11:11:00 PM | Chittagong | 7:15:00 AM |
3 | Karnaphully Express | No | BimanBandar | 8:10:00 PM | Dhaka | 8:45:00 PM |
4 | Karnaphully Express | No | BimanBandar | 9:05:00 AM | Chittagong | 7:10:00 PM |
9 | Surma Mail | No | BimanBandar | 11:31:00 PM | Sylhet | 12:00:00 PM |
10 | Surma Mail | No | BimanBandar | 8:50:00 AM | Dhaka | 9:55:00 AM |
11 | Dhaka Express | No | BimanBandar | 4:47:00 AM | Dhaka | 5:55:00 AM |
12 | Noakhali Express | No | BimanBandar | 8:47:00 PM | Noakhali | 4:40:00 AM |
33 | Titas Commuter | No | BimanBandar | 7:47:00 AM | Dhaka | 8:30:00 AM |
34 | Titas Commuter | Friday | BimanBandar | 10:39:00 AM | Brahmanbaria | 1:15:00 PM |
35 | Titas Commuter | Friday | BimanBandar | 4:10:00 PM | Dhaka | 4:45:00 PM |
36 | Titas Commuter | No | BimanBandar | 6:13:00 PM | Akhaura | 9:20:00 PM |
39 | Ishakhan Express | No | BimanBandar | 12:14:00 PM | Mymensing | 9:45:00 PM |
40 | Ishakhan Express | No | BimanBandar | 5:14:00 PM | Dhaka | 6:00:00 PM |
43 | Mahua Express | No | BimanBandar | 5:25:00 AM | Mohangonj | 3:55:00 PM |
44 | Mahua Express | No | BimanBandar | 1:58:00 AM | Dhaka | 3:15:00 AM |
47 | Dewangonj Express | No | BimanBandar | 5:57:00 AM | DewangonjBazar | 12:30:00 PM |
48 | Dewangonj Express | No | BimanBandar | 6:53:00 PM | Dhaka | 7:25:00 PM |
49 | Balaka Express | No | BimanBandar | 11:08:00 AM | Mymensing | 2:10:00 PM |
50 | Balaka Express | No | BimanBandar | 6:07:00 PM | Dhaka | 6:40:00 PM |
51 | Jamalpur Commuter | No | BimanBandar | 4:39:00 PM | Dewangonj Bazar | 11:15:00 PM |
52 | Jamalpur Commuter | No | BimanBandar | 9:56:00 AM | Dhaka | 10:30:00 AM |
55 | Vowal Express | NO | BimanBandar | 9:42:00 PM | Dewangong | 4:15:00 AM |
56 | Vowal Express | NO | BimanBandar | 9:40:00 AM | Dhaka | 11:25:00 AM |
67 | Chattala Express | NO | BimanBandar | 3:30:00 PM | Dhaka | 4:00:00 PM |
68 | Chattala Express | NO | BimanBandar | 11:19:00 AM | Chttagong | 6:20:00 PM |
Express | Friday | BimanBandar | 5:39:00 AM | Joydevpur | 6:10:00 AM | |
Express | Friday | BimanBandar | 8:02:00 AM | N.Gong | 9:55:00 AM | |
Express | Friday | BimanBandar | 11:47:00 AM | Joydevpur | 12:20:00 PM | |
Express | Friday | BimanBandar | 1:25:00 PM | Dhaka | 2:10:00 PM | |
Express | Friday | BimanBandar | 6:00:00 PM | Joydevpur | 6:45:00 PM | |
Express | Friday | BimanBandar | 9:47:00 PM | Dhaka | 10:45:00 PM |
No comments:
Post a Comment